Using a square-mile hexagon grid across the state provided by the WG Wildlife Council, an overall Crucial Habitat Rank was assigned to each hexagon based on the eight underlying data layers. Each layer has its own rank or score as detailed below. The Crucial Habitat Rank was derived from a categorical combination of the other layer scores. For example, if a hexagon scored a “1” for Species of Concern or a “1” for Terrestrial SERI or a “1” for Wetland and Riparian Areas, then it was assigned a CHAT Rank of 1. If none of the rules apply, the hexagon is assigned a “0”.
The Crucial Habitat Rank was derived from a categorical combination of the other layers' Priority Level values where 1 is "Most Crucial" and 6 "Least Crucial." The layers include: Species of Concern, Large Natural Areas, Natural Vegetation Communities, Freshwater Integrity, Wetland and Riparian Areas, and Species of Economic and Recreational Importance (Terrestrial and Aquatic SERI); corridor/winter range/stopover data from the USGS and other sources were also desigated as priority habitat for the Terrestrial SERI. Table 1 below summarizes the categorical rules applied to the seven underlying data layers to arrive at a Crucial Habitat Rank.
Species of Concern priority level = 1, OR a Terrestrial Species of Economic and Recreational Importance priority level = 1, OR Aquatic Species of Economic and Recreational Importance priority level = 1, OR Wetland and Riparian Areas priority level = rank of 1
Species of Concern priority level = 2, OR Aquatic Species of Economic and Recreational Importance priority level = 2, OR Wetland and Riparian priority level = 2
Species of Concern priority level = 3, OR Wetland and Riparian priority level = 3
Species of Concern priority level = 4, OR Terrestrial Species of Economic and Recreational Importance priority level = 2, OR Large Natural Areas priority level = 1, OR Freshwater Integrity priority level = 1, OR Natural Vegetation Communities priority level = 1 or 2
Species of Concern priority level = 5, OR Terrestrial Species of Economic and Recreational Importance priority level = 3, OR Large Natural Areas priority level = 2, OR Wetland and Riparian Areas priority level = 5, OR Freshwater Integrity priority level = 2, OR Natural Vegetation Communities priority level = 3 or 4
All other priority levels (Species of Concern = 6 or Terrestrial Species of Economic and Recreational Importance = 4 or 5, OR Large Natural Areas = 3, OR no data)
Table 1. Categorical rules for assigning a Crucial Habitat Rank to a hexagon | ||||||||
---|---|---|---|---|---|---|---|---|
Crucial Habitat Rank | CHAT layer scores | |||||||
Species of Concern | Terrestrial SERI | Aquatic SERI | Large Natural Areas | Wetland and Riparian | Freshwater Integrity | Natural Vegetation Communities | ||
1 | 1 | 1 | 1 | 1 | ||||
2 | 2 | 2 | 2 | |||||
3 | 3 | 3 | ||||||
4 | 4 | 2 | 1 | 4 | 1 | 1 or 2 | ||
5 | 5 | 3 | 2 | 5 | 2 | 3 or 4 | ||
6 | 4 or 5 | 3 |
Species of Concern (SOC) are defined as species of state and/or national conservation importance. Hexagons were scored based on observations for the following: federally - listed Endangered, Threatened, or Candidate species; New Mexico Department of Game and Fish (NMDGF) - listed animal species (Threatened or Endangered); New Mexico State Forestry Division State Endangered Plant Species (Endangered or Threatened), and Natural Heritage New Mexico Conservation Status rankings (G1/S1 Critically Imperiled globally and within the state, respectively; G2/S2, Imperiled; G3/S3, Vulnerable; G4/S4, Apparently Secure, and G5/S5, Secure). Observations older than 1975 and with a spatial uncertainty greater than 2,500 m were excluded. Area within a designated U.S. Fish and Wildlife Service (USFWS) Critical Habitat for Endangered or Threatened species was considered “observation” data.
The table below lists the species considered for the SOC layer.
Scientific Name | Common Name | Global Rank | State Rank | Federal Status | State Status |
Amphibians | |||||
Aneides hardii | Sacramento Mountain Salamander | G3 | S3 | T | |
Plethodon neomexicanus | Jemez Mountains Salamander | G1G2 | S2 | LE | E |
Incilius alvarius | Colorado River Toad | G5 | S2 | T | |
Anaxyrus boreas | Boreal Toad | G4 | S1 | PS | E |
Anaxyrus microscaphus | Arizona Toad | G3G4 | S3 | ||
Hyla arenicolor | Canyon Treefrog | G5 | S4 | ||
Hyla wrightorum | Mountain Treefrog | G3G4 | S3 | ||
Pseudacris maculata | Boreal Chorus Frog | G5 | S3 | ||
Craugastor augusti | Barking Frog | G5 | S2S3 | ||
Gastrophryne olivacea | Great Plains Narrowmouth Toad | G5 | S1 | E | |
Lithobates berlandieri | Rio Grande Leopard Frog | G5 | S3 | ||
Lithobates blairi | Plains Leopard Frog | G5 | S4 | ||
Lithobates chiricahuensis | Chiricahua Leopard Frog | G3? | S2 | LT | |
Lithobates pipiens | Northern Leopard Frog | G5 | S3 | ||
Lithobates yavapaiensis | Lowland Leopard Frog | G4 | S1 | E | |
Birds | |||||
Podiceps nigricollis | Eared Grebe | G5 | S3B,S5N | ||
Aechmophorus clarkii | Clark's Grebe | G5 | S3B,S4N | ||
Pelecanus occidentalis | Brown Pelican | G4 | SNA | E | |
Phalacrocorax brasilianus | Neotropic Cormorant | G5 | S3B,S4N | T | |
Ixobrychus exilis | Least Bittern | G3G4 | S3B,S3N | ||
Egretta caerulea | Little Blue Heron | G5 | S1B,S4N | ||
Egretta tricolor | Tricolored Heron | G5 | S3N | ||
Egretta rufescens | Reddish Egret | G4 | SNA | ||
Plegadis chihi | White-Faced Ibis | G5 | S3B,S4N | ||
Dendrocygna bicolor | Fulvous Whistling-Duck | G5 | SNR | ||
Dendrocygna autumnalis | Black-Bellied Whistling-Duck | G5 | SNA | ||
Aythya collaris | Ring-Necked Duck | G5 | S1B,S5N | ||
Bucephala islandica | Barrow's Goldeneye | G5 | S2N | ||
Pandion haliaetus | Osprey | G5 | S2B,S4N | ||
Ictinia mississippiensis | Mississippi Kite | G5 | S2B,S3N | ||
Haliaeetus leucocephalus | Bald Eagle | G5 | S1B,S4N | T | |
Circus hudsonius | Northern Harrier | G5 | S2B,S4N | ||
Accipiter cooperii | Cooper's Hawk | G5 | S4B,S4N | ||
Accipiter atricapillus | Northern Goshawk | G5 | S2B,S3N | ||
Buteogallus anthracinus | Common Black-Hawk | G4G5 | S2B,S3N | T | |
Parabuteo unicinctus | Harris's Hawk | G5 | S2 | ||
Buteo swainsoni | Swainson's Hawk | G5 | S5 | ||
Buteo albonotatus | Zone-Tailed Hawk | G4 | S3B,S3N | ||
Buteo jamaicensis | Red-Tailed Hawk | G5 | S5B,S5N | ||
Buteo regalis | Ferruginous Hawk | G4 | S2B,S4N | ||
Buteo plagiatus | Gray Hawk | G5 | S3N | ||
Aquila chrysaetos | Golden Eagle | G5 | S3B,S4N | ||
Falco femoralis septentrionalis | Northern Aplomado Falcon | G4T2T3 | S1B,S1N | LE,XN | E |
Falco peregrinus | Peregrine Falcon | G4 | S2B,S3N | T | |
Falco peregrinus anatum | American Peregrine Falcon | G4T4 | S3B,S4M | T | |
Falco mexicanus | Prairie Falcon | G5 | S4 | ||
Dendragapus obscurus | Blue Grouse | G5 | S3B,S3N | ||
Lagopus leucura | White-Tailed Ptarmigan | G5 | S1B,S1N | E | |
Tympanuchus pallidicinctus | Lesser Prairie-Chicken | G3 | S2B,S2N | LE | |
Meleagris gallopavo mexicana | Gould's Wild Turkey | G5T3 | S2B,S2N | ||
Cyrtonyx montezumae | Montezuma Quail | G4G5 | S3B,S3N | ||
Charadrius nivosus nivosus | Snowy Plover | G3T3 | S2 | ||
Charadrius melodus | Piping Plover | G3 | SNA | LT | T |
Charadrius montanus | Mountain Plover | G3 | S2B,S4N | ||
Recurvirostra americana | American Avocet | G5 | S4B,S4M | ||
Numenius americanus | Long-Billed Curlew | G4 | S3B,S4M | ||
Phalaropus tricolor | Wilson's Phalarope | G5 | S2B,S4M | ||
Leucophaeus atricilla | Laughing Gull | G5 | SNA | ||
Sterna forsteri | Forster's Tern | G5 | S4N | ||
Sternula antillarum | Least Tern | G4 | S1B,S4N | DL | E |
Sternula antillarum athalassos | Interior Least Tern | G4T3Q | S1 | LE | E |
Chlidonias niger | Black Tern | G4G5 | S3N | ||
Patagioenas fasciata | Band-Tailed Pigeon | G4 | S4 | ||
Columbina passerina | Common Ground-Dove | G5 | S1B,S1N | E | |
Coccyzus americanus | Yellow-Billed Cuckoo | G5 | S3B,S3N | LT | |
Tyto alba | Barn Owl | G5 | S4B,S4N | ||
Psiloscops flammeolus | Flammulated Owl | G4 | S3B,S3N | ||
Megascops trichopsis | Whiskered Screech-Owl | G5 | S1B,S1N | T | |
Bubo virginianus | Great Horned Owl | G5 | S5B,S5N | ||
Micrathene whitneyi | Elf Owl | G5 | S3B,S3N | ||
Athene cunicularia hypugaea | Western Burrowing Owl | G4T4 | S3 | ||
Strix occidentalis lucida | Mexican Spotted Owl | G3G4T3T4 | S2B,S2N | LT | |
Aegolius funereus | Boreal Owl | G5 | S2B,S2N | T | |
Chordeiles minor | Common Nighthawk | G5 | S4B,S4N | ||
Cypseloides niger | Black Swift | G4 | S2B,S2N | ||
Cynanthus latirostris | Broad-Billed Hummingbird | G5 | S1B,S1N | T | |
Hylocharis leucotis | White-Eared Hummingbird | G5 | S2N | T | |
Amazilia violiceps | Violet-Crowned Hummingbird | G5 | S1B,S1N | T | |
Lampornis clemenciae | Blue-Throated Hummingbird | G5 | S2B,S2N | ||
Heliomaster constantii | Plain-Capped Starthroat | G5 | SNA | ||
Calothorax lucifer | Lucifer Hummingbird | G5 | S1B,S1N | T | |
Calypte costae | Costa's Hummingbird | G5 | S1B,S1N | T | |
Trogon elegans | Elegant Trogon | G5 | S1B,S1N | E | |
Melanerpes lewis | Lewis's Woodpecker | G4 | S3B,S3N | ||
Melanerpes uropygialis | Gila Woodpecker | G5 | S2B,S2N | T | |
Sphyrapicus thyroideus | Williamson's Sapsucker | G5 | S4B,S5N | ||
Camptostoma imberbe | Northern Beardless-Tyrannulet | G5 | S1B,S1N | E | |
Contopus cooperi | Olive-Sided Flycatcher | G4 | S3B,S4N | ||
Empidonax traillii | Willow Flycatcher | G5 | S4N | PS | |
Empidonax traillii extimus | Southwestern Willow Flycatcher | G5T2 | S1B,S1N | LE | E |
Empidonax fulvifrons | Buff-Breasted Flycatcher | G5 | SHB | ||
Tyrannus crassirostris | Thick-Billed Kingbird | G5 | S1B,S1N | E | |
Riparia riparia | Bank Swallow | G5 | S1B,S4M | ||
Gymnorhinus cyanocephalus | Pinyon Jay | G3 | S2S3 | ||
Nucifraga columbiana | Clark's Nutcracker | G5 | S4B,S4N | ||
Corvus cryptoleucus | Chihuahuan Raven | G5 | S4B,S5N | ||
Poecile sclateri | Mexican Chickadee | G5 | S2B,S2N | ||
Baeolophus ridgwayi | Juniper Titmouse | G5 | S4B | ||
Sitta pygmaea | Pygmy Nuthatch | G5 | S3B,S3N | ||
Cistothorus palustris | Marsh Wren | G5 | S1B,S5N | ||
Sialia sialis | Eastern Bluebird | G5 | S1B,S5N | ||
Sialia mexicana | Western Bluebird | G5 | S4B,S4N | ||
Catharus fuscescens | Veery | G5 | S1B,S4N | ||
Oreoscoptes montanus | Sage Thrasher | G4 | S3B,S4N | ||
Toxostoma bendirei | Bendire's Thrasher | G4 | S3B,S3N | ||
Toxostoma crissale | Crissal Thrasher | G5 | S4 | ||
Lanius ludovicianus | Loggerhead Shrike | G4 | S3 | ||
Vireo griseus | White-Eyed Vireo | G5 | SNA | ||
Vireo bellii | Bell's Vireo | G5 | S2B,S3N | T | |
Vireo vicinior | Gray Vireo | G5 | S4B,S3N | T | |
Leiothlypis virginiae | Virginia's Warbler | G5 | S3B,S4M | ||
Leiothlypis luciae | Lucy's Warbler | G5 | S3B,S4N | ||
Setophaga nigrescens | Black-Throated Gray Warbler | G5 | S3B,S4N | ||
Setophaga graciae | Grace's Warbler | G5 | S3B,S4N | ||
Limnothlypis swainsonii | Swainson's Warbler | G4 | SNA | ||
Seiurus aurocapilla | Ovenbird | G5 | S4N | ||
Cardellina rubrifrons | Red-Faced Warbler | G5 | S3B,S4N | ||
Myioborus pictus | Painted Redstart | G5 | S4B,S4N | ||
Passerina versicolor | Varied Bunting | G5 | S1B,S1N | T | |
Passerina ciris | Painted Bunting | G5 | S4B,S4N | ||
Spiza americana | Dickcissel | G5 | S3B,S4M | ||
Melozone aberti | Abert's Towhee | G4 | S1B,S1N | T | |
Peucaea botterii | Botteri's Sparrow | G4G5 | S1B,S1N | ||
Peucaea cassinii | Cassin's Sparrow | G5 | S4 | ||
Spizella atrogularis | Black-Chinned Sparrow | G5 | S3B,S3N | ||
Pooecetes gramineus | Vesper Sparrow | G5 | S4 | ||
Artemisiospiza nevadensis | Sagebrush Sparrow | G5 | S3B,S4N | ||
Passerculus sandwichensis | Savannah Sparrow | G5 | S2B,S5N | ||
Ammodramus bairdii | Baird's Sparrow | G4 | S1N | T | |
Ammodramus savannarum | Grasshopper Sparrow | G5 | S3B,S3N | ||
Ammodramus savannarum ammolegus | Arizona Grasshopper Sparrow | G5TU | S2B,S2N | E | |
Ammodramus leconteii | Leconte's Sparrow | G5 | S2N | ||
Melospiza lincolnii | Lincoln's Sparrow | G5 | S2B,S5N | ||
Junco phaeonotus | Yellow-Eyed Junco | G5 | S2B,S2N | T | |
Rhynchophanes mccownii | Thick-billed Longspur | G4 | S3N | ||
Calcarius ornatus | Chestnut-Collared Longspur | G5 | S3N | ||
Dolichonyx oryzivorus | Bobolink | G5 | S1B,S3N | ||
Leucosticte atrata | Black Rosy-Finch | G4 | S3N | ||
Leucosticte australis | Brown-Capped Rosy-Finch | G4 | S1B,S3N | ||
Pinicola enucleator | Pine Grosbeak | G5 | S2B,S3N | ||
Haemorhous cassinii | Cassin's Finch | G5 | S3B,S5N | ||
Loxia leucoptera | White-Winged Crossbill | G5 | S3N | ||
Coccothraustes vespertinus | Evening Grosbeak | G5 | S4B,S4N | ||
Fish | |||||
Cottus bairdii | Mottled Sculpin | G5 | S1? | ||
Astyanax mexicanus | Mexican Tetra | G5 | S2 | T | |
Lepisosteus osseus | Longnose Gar | G5 | S2 | ||
Oncorhynchus clarkii | Cutthroat Trout | G5 | S2 | ||
Oncorhynchus clarkii virginalis | Rio Grande Cutthroat Trout | G5T3 | S2 | ||
Oncorhynchus gilae | Gila Trout | G2 | S1 | LT | T |
Campostoma anomalum | Central Stoneroller | G5 | S3 | ||
Dionda episcopa | Roundnose Minnow | G4 | S3 | ||
Gila nigrescens | Chihuahua Chub | G1G2 | S1 | LT | E |
Gila pandora | Rio Grande Chub | G3 | S3 | ||
Gila robusta | Roundtail Chub | G3 | S2 | E | |
Gila intermedia | Gila Chub | G2 | S1 | LE | E |
Gila nigra | Headwater Chub | G2Q | S1? | E | |
Hybognathus placitus | Plains Minnow | G4 | S3 | ||
Hybognathus amarus | Rio Grande Silvery Minnow | G1 | S1 | LE | E |
Meda fulgida | Spikedace | G2 | S1 | LE | E |
Notropis girardi | Arkansas River Shiner | G2 | S1 | LT | E |
Notropis jemezanus | Rio Grande Shiner | G3 | S2 | ||
Notropis simus pecosensis | Pecos Bluntnose Shiner | G1T1 | S2 | LT | E |
Phenacobius mirabilis | Suckermouth Minnow | G5 | S2 | T | |
Chrosomus erythrogaster | Southern Redbelly Dace | G5 | S1 | E | |
Ptychocheilus lucius | Colorado Pikeminnow | G1 | S1 | LE | E |
Rhinichthys osculus | Speckled Dace | G5 | S3 | ||
Rhinichthys cobitis | Loach Minnow | G2 | S1 | LE | E |
Agosia chrysogaster | Longfin Dace | G4 | S3S4 | ||
Semotilus atromaculatus | Creek Chub | G5 | S3 | ||
Macrhybopsis aestivalis | Speckled Chub | G3G4 | S2 | ||
Macrhybopsis tetranema | Arkansas River Speckled Chub | G1 | S1 | LE | T |
Platygobio gracilis | Flathead Chub | G5 | S4 | ||
Catostomus clarkii | Desert Sucker | G3G4 | S2 | ||
Catostomus commersonii | White Sucker | G5 | S5 | ||
Catostomus discobolus jarrovii | Zuni Bluehead Sucker | G4T1 | S1 | LE | E |
Catostomus discobolus discobolus | Bluehead Sucker | G4T4 | S2 | ||
Catostomus insignis | Sonora Sucker | G3G4 | S2 | ||
Catostomus latipinnis | Flannelmouth Sucker | G3G4 | S1 | ||
Catostomus plebeius | Rio Grande Sucker | G3G4 | S2 | ||
Cycleptus elongatus | Blue Sucker | G3G4 | S1 | E | |
Ictiobus bubalus | Smallmouth Buffalo | G5 | S3 | ||
Xyrauchen texanus | Razorback Sucker | G1 | S1 | LE | |
Moxostoma congestum | Gray Redhorse | G4 | S1 | E | |
Ictalurus furcatus | Blue Catfish | G5 | S2S3 | ||
Ictalurus lupus | Headwater Catfish | G3 | S1 | ||
Ictalurus punctatus | Channel Catfish | G5 | S5 | ||
Ictalurus sp. 1 | Chihuahua Catfish | G1G2 | SNR | ||
Pylodictis olivaris | Flathead Catfish | G5 | S2 | ||
Ameiurus melas | Black Bullhead | G5 | S3? | ||
Cyprinodon pecosensis | Pecos Pupfish | G2 | S1 | T | |
Cyprinodon tularosa | White Sands Pupfish | G1 | S1 | T | |
Fundulus zebrinus | Plains Killifish | G5 | S4 | ||
Lucania parva | Rainwater Killifish | G5 | S3 | ||
Gambusia nobilis | Pecos Gambusia | G2 | S1 | LE | E |
Poeciliopsis occidentalis | Gila Topminnow | G3 | S1 | LE | T |
Etheostoma exile | Iowa Darter | G5 | SNA | ||
Etheostoma lepidum | Greenthroat Darter | G3G4 | S2 | T | |
Percina macrolepida | Bigscale Logperch | G5 | S2 | T | |
Mammals | |||||
Sorex cinereus | Masked Shrew | G5 | S2 | ||
Sorex preblei | Preble's Shrew | G4 | S1 | ||
Sorex nanus | Dwarf Shrew | G4 | S2 | ||
Sorex merriami | Merriam's Shrew | G4 | S2 | ||
Sorex arizonae | Arizona Shrew | G3 | S1 | E | |
Sorex navigator | Water Shrew | G5 | S2 | ||
Sorex neomexicanus | New Mexico Shrew | G5T3Q | S3 | ||
Cryptotis parva | Least Shrew | G5 | S2 | T | |
Choeronycteris mexicana | Mexican Long-Tongued Bat | G3G4 | S2S3 | ||
Leptonycteris nivalis | Mexican Long-Nosed Bat | G3 | S2 | LE | E |
Leptonycteris yerbabuenae | Lesser Long-Nosed Bat | G3 | S3 | LE | T |
Myotis yumanensis | Yuma Myotis | G5 | S4 | ||
Myotis velifer | Cave Myotis | G4G5 | S3S4 | ||
Myotis auriculus | Southwestern Myotis | G5 | S4 | ||
Myotis thysanodes | Fringed Myotis | G4 | S4S5 | ||
Myotis volans | Long-Legged Myotis | G4G5 | S4S5 | ||
Myotis californicus | California Myotis | G5 | S4S5 | ||
Myotis occultus | Occult Myotis | G4G5 | S4 | ||
Myotis evotis | Long-Eared Myotis | G5 | S4 | ||
Myotis ciliolabrum | Western Small-Footed Myotis | G5 | S4S5 | ||
Perimyotis subflavus | Tri-Colored Bat | G3G4 | S3 | ||
Eptesicus fuscus | Big Brown Bat | G5 | S5 | ||
Lasiurus borealis | Eastern Red Bat | G3G4 | S3N | ||
Lasiurus blossevillii | Western Red Bat | G4 | S3 | ||
Lasiurus xanthinus | Western Yellow Bat | G4G5 | S1S2 | T | |
Euderma maculatum | Spotted Bat | G4 | S3 | T | |
Corynorhinus townsendii | Townsend's Big-Eared Bat | G4 | S3 | ||
Corynorhinus townsendii pallescens | Pale Townsend's Big-Eared Bat | G4T3T4 | S3S4 | ||
Idionycteris phyllotis | Allen's Big-Eared Bat | G4 | S3 | ||
Antrozous pallidus | Pallid Bat | G4 | S4S5 | ||
Tadarida brasiliensis | Brazilian Free-Tailed Bat | G5 | S3S4 | ||
Nyctinomops femorosaccus | Pocketed Free-Tailed Bat | G5 | S1S2 | ||
Nyctinomops macrotis | Big Free-Tailed Bat | G5 | S3 | ||
Dasypus novemcinctus | Nine-Banded Armadillo | G5 | S1 | ||
Ochotona princeps | American Pika | G5 | S2 | ||
Lepus americanus | Snowshoe Hare | G5 | S2 | ||
Lepus townsendii | White-Tailed Jackrabbit | G5 | S2 | ||
Lepus callotis gaillardi | White-Sided Jackrabbit | G4T3 | S1 | T | |
Neotamias minimus atristriatus | Penasco Least Chipmunk | G5T1 | S1 | PE | E |
Neotamias quadrivittatus | Colorado Chipmunk | G5 | S5 | ||
Neotamias quadrivittatus australis | Organ Mountains Colorado Chipmunk | G5T1 | S1 | T | |
Neotamias quadrivittatus oscuraensis | Oscura Mountains Colorado Chipmunk | G5T1 | S1 | T | |
Neotamias canipes | Gray-Footed Chipmunk | G4 | S3 | ||
Marmota flaviventris | Yellow-Bellied Marmot | G5 | S2 | ||
Ammospermophilus harrisii | Harris' Antelope Squirrel | G5 | S3 | ||
Ictidomys parvidens | Mexican Ground Squirrel | G5 | S2 | ||
Cynomys ludovicianus | Black-Tailed Prairie Dog | G4 | S2 | ||
Cynomys gunnisoni | Gunnison's Prairie Dog | G3? | S2 | ||
Sciurus arizonensis | Arizona Gray Squirrel | G4 | S2 | ||
Thomomys umbrinus | Southern Pocket Gopher | G5 | S1 | T | |
Cratogeomys castanops | Yellow-Faced Pocket Gopher | G5 | S3 | ||
Chaetodipus baileyi | Bailey's Pocket Mouse | G5 | S3 | ||
Chaetodipus nelsoni | Nelson's Pocket Mouse | G5 | S3 | ||
Reithrodontomys fulvescens | Fulvous Harvest Mouse | G5 | S1 | ||
Peromyscus laceianus | White-Ankled Mouse | G5 | S3 | ||
Baiomys taylori | Northern Pygmy Mouse | G4G5 | S2 | ||
Sigmodon hispidus | Hispid Cotton Rat | G5 | S5 | ||
Sigmodon fulviventer | Tawny-Bellied Cotton Rat | G5 | S4 | ||
Sigmodon ochrognathus | Yellow-Nosed Cotton Rat | G4G5 | S2 | ||
Neotoma micropus leucophaea | White Sands Woodrat | G5T1T2Q | S3 | ||
Microtus montanus arizonensis | Arizona Montane Vole | G5T4 | S1 | E | |
Microtus ochrogaster | Prairie Vole | G5 | S2 | ||
Zapus hudsonius luteus | New Mexican Meadow Jumping Mouse | GNRT1 | S1 | LE | E |
Canis lupus baileyi | Mexican Wolf | G5T1 | S1 | LE,XN | E |
Vulpes velox | Swift Fox | G3 | S2 | ||
Nasua narica | White-Nosed Coati | G5 | S2 | ||
Martes caurina | Pacific Marten | G4G5 | S2 | T | |
Mustela nigripes | Black-Footed Ferret | G1 | S1 | LE | |
Neovison vison | Mink | G5 | S1 | ||
Mephitis macroura | Hooded Skunk | G5 | S2 | ||
Panthera onca | Jaguar | G3 | S1 | LE | |
Pecari tajacu | Collared Peccary | G5 | S4 | ||
Ovis canadensis | Bighorn Sheep | G4 | S1 | ||
Ovis canadensis mexicana | Desert Bighorn Sheep | G4T3T4Q | S3 | ||
Reptiles | |||||
Chelydra serpentina | Snapping Turtle | G5 | S5 | ||
Chrysemys picta | Painted Turtle | G5 | S4 | ||
Pseudemys gorzugi | Western River Cooter | G3G4 | S2 | T | |
Trachemys scripta | Red-Eared Slider | G5 | S4 | ||
Trachemys gaigeae | Big Bend Slider | G3 | S2 | ||
Kinosternon sonoriense | Sonoran Mud Turtle | G3 | S3 | ||
Gopherus morafkai | Desert Tortoise | G4 | SNA | LT | |
Apalone mutica | Smooth Softshell | G5 | S3 | ||
Heloderma suspectum | Gila Monster | G4 | S2 | E | |
Callisaurus draconoides | Zebratail Lizard | G5 | S2 | ||
Phrynosoma cornutum | Texas Horned Lizard | G4G5 | S5 | ||
Sceloporus cowlesi | Southwestern Fence Lizard | G5 | S4S5 | ||
Sceloporus virgatus | Striped Plateau Lizard | G4 | S3 | ||
Sceloporus arenicolus | Dunes Sagebrush Lizard | G1 | S2 | PE | E |
Sceloporus slevini | Bunch Grass Lizard | G4 | S1 | T | |
Plestiodon callicephalus | Mountain Skink | G4G5 | S1 | T | |
Aspidoscelis stictogramma | Giant Spotted Whiptail | G4 | S1 | ||
Aspidoscelis tesselata | Gray-checkered Whiptail | G5 | S1 | E | |
Aspidoscelis sonorae | Sonoran Spotted Whiptail | G5 | S3 | ||
Hypsiglena jani | Chihuahua Nightsnake | G5 | S5 | ||
Lampropeltis alterna | Gray-Banded Kingsnake | G5 | S1 | E | |
Lampropeltis pyromelana | Sonoran Mountain Kingsnake | G4 | S3 | ||
Lampropeltis knoblochi | Knobloch's Mountain Kingsnake | G4 | S1S2 | ||
Lampropeltis californiae | California Kingsnake | G5 | S2 | ||
Coluber bilineatus | Sonoran Whipsnake | G5 | S3 | ||
Nerodia erythrogaster | Plainbelly Water Snake | G5 | S2 | E | |
Tantilla yaquia | Yaqui Black-Headed Snake | G4 | S1 | ||
Thamnophis eques megalops | Northern Mexican Garter Snake | G4T3 | S1 | LT | E |
Thamnophis proximus | Western Ribbon Snake | G5 | S3 | T | |
Thamnophis rufipunctatus | Narrowhead Garter Snake | G3G4 | S2 | LT | E |
Trimorphodon lambda | Sonoran Lyresnake | G5 | S3 | ||
Senticolis triaspis | Green Rat Snake | G5 | S1 | T | |
Opheodrys vernalis | Smooth Green Snake | G5 | S3 | ||
Micruroides euryxanthus | Arizona Coral Snake | G5 | S3 | ||
Crotalus lepidus | Rock Rattlesnake | G5 | S4 | ||
Crotalus lepidus klauberi | Banded Rock Rattlesnake | G5T5 | S3 | ||
Crotalus lepidus lepidus | Mottled Rock Rattlesnake | G5T4T5 | S2 | T | |
Crotalus scutulatus | Mojave Rattlesnake | G5 | S3 | ||
Crotalus cerberus | Arizona Black Rattlesnake | G5 | S3 | ||
Crotalus willardi obscurus | New Mexico Ridgenose Rattlesnake | G5T1T2 | S1 | LT | E |
Sistrurus catenatus edwardsii | Desert Massasauga | G3G4T3T4 | S3 | ||
Sistrurus tergeminus | Massasauga | G3G4 | S3 | ||
Invertebrates | |||||
Streptocephalus moorei | Spinythumb Fairy Shrimp | G1 | SNR | ||
Gammarus desperatus | Noel's Amphipod | G2 | S2 | LE | E |
Orconectes deanae | Conchas Crayfish | G4 | S1 | ||
Thermosphaeroma thermophilum | Socorro Isopod | G1 | S1 | LE | E |
Hyalella azteca | An Amphipod | G5 | SNR | ||
Tomocerus grahami | A Cave Obligate Springtail | G1 | S1S2 | ||
Hydraena leechi | Minute Moss Beetle | GNR | SNR | ||
Limnebius sinuatus | Minute Moss Beetle | GNR | SNR | ||
Ochlodes yuma anasazi | Yuma Skipper | G4T2 | SNR | ||
Satyrium polingi | Poling's Hairstreak | G3 | SNR | ||
Speyeria nokomis nokomis | Nokomis Fritillary | G3T1 | S1 | ||
Euphydryas anicia cloudcrofti | Sacramento Mountains Checkerspot Butterfly | G5T1 | S1 | LE | |
Oeneis alberta | Arctic Butterfly | G5 | SNR | ||
Danaus plexippus | Monarch Butterfly | G4 | SNR | C | |
Pygarctia lorula | Spiny Sandbur | G2G3 | SNR | ||
Catocala caesia | An Underwing Moth | G2 | SNR | ||
Cordulegaster dorsalis | Pacific Spiketail | G5 | SNR | ||
Erpetogomphus compositus | White-Belted Ringtail | G5 | SNR | ||
Erpetogomphus crotalinus | Yellow-Legged Ringtail | G4 | SNR | ||
Erpetogomphus lampropeltis | Serpent Ringtail | G5 | SNR | ||
Erpetogomphus lampropeltis natrix | Serpent Ringtail | G5TNR | SNR | ||
Erpetogomphus heterodon | Dashed Ringtail | G2G4 | SNR | ||
Ophiogomphus arizonicus | Arizona Snaketail | G2 | SNR | ||
Progomphus borealis | Gray Sanddragon | G5 | SNR | ||
Rhionaeschna dugesi | Arroyo Darner | G4 | SNR | ||
Rhionaeschna multicolor | Blue-Eyed Darner | G5 | SNR | ||
Aeshna palmata | Paddle-Tailed Darner | G5 | SNR | ||
Anax junius | Common Green Darner | G5 | SNR | ||
Anax walsinghami | Giant Green Darner | G5 | SNR | ||
Brachymesia gravida | Four-Spotted Pennant | G5 | SNR | ||
Dythemis fugax | Checkered Setwing | G5 | SNR | ||
Erythemis collocata | Western Pondhawk | G5 | SNR | ||
Erythrodiplax berenice | Seaside Dragonlet | G5 | SNR | ||
Libellula comanche | Comanche Skimmer | G5 | SNR | ||
Libellula composita | Bleached Skimmer | G3G4 | SNR | ||
